Mandatory Disclosure
General Information
Sl. No. | INFORMATION | DETAILS |
---|---|---|
1 | NAME OF THE SCHOOL | CHRISTU JYOTHI ENGLISH MEDIUM SCHOOL |
2 | AFFILIATION NUMBER | 930586 |
3 | SCHOOL CODE | 75670 |
4 | COMPLETE ADDRESS WITH PIN CODE | THAZHNNAMALA, CHULLIMANOOR, NEDUMANGAD, THIRUVANANTHAPURAM, KERALA – 695541 |
5 | PRINCIPAL NAME & QUALIFICATION | Mrs. SINI C DAS, MA, B.Ed |
6 | SCHOOL EMAIL ID | christujyothichmr@yahoo.co.in, 75670@cbseshiksha.in |
7 | CONTACT DETAILS | 0472-2878902, 2878903, 2878904 |
Documents & Information
NOTE: THE SCHOOLS NEEDS TO UPLOAD THE SELF ATTESTED COPIES OF ABOVE LISTED DOCUMENTS BY CHAIRMAN/MANAGER/SECRETARY AND PRINCIPAL. IN CASE, IT IS NOTICED AT LATER STAGE THAT UPLOADED DOCUMENTS ARE NOT GENUINE THEN SCHOOL SHALL BE LIABLE FOR ACTION AS PER NORMS.
Result: Class X
Sl. No. | Year | No. of Registered Students | No. of students passed | Pass percentage | Remarks |
---|---|---|---|---|---|
1 | 2019 -20 | 79 | 79 | 100% | – |
2 | 2020 – 21 | 69 | 69 | 100% | – |
3 | 2021 – 22 | 69 | 69 | 100% | – |
Result: Class XII
Sl. No. | Year | No. of Registered Students | No. of students passed | Pass percentage | Remarks |
---|---|---|---|---|---|
1 | 2019 -20 | 8 | 8 | 100% | – |
2 | 2020 – 21 | 18 | 18 | 100% | – |
3 | 2021 – 22 | 14 | 14 | 100% | – |
Staff (Teaching)
Sl. No. | INFORMATION | DETAILS |
---|---|---|
1 | PRINCIPAL | SINI C DAS |
2 | TOTAL NO. OF TEACHERS | 40 |
· PGT | 8 | |
· TGT | 13 | |
· PRT | 16 | |
3 | TEACHERS SECTION RATIO | 1:1.5 |
4 | DETAILS OF SPECIAL EDUCATOR | Salini A, D Ed, SE(MR) |
5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | Sr.Valsamma Joseph, MSc, Counseling Psychology |
School Infrastructure
Sl. No. | INFORMATION | DETAILS |
---|---|---|
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 14811.49m2 |
2 | NO AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 30, 42.73m2 |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | Composite Science Lab – 1, 55.74
Physics 1, 76.18 Chemistry 1, 76.18 Biology 1, 55.74 Maths Lab 1, 42.73 Computer Lab 2, 55.74 |
4 | INTERNET FACILITY (Y/N) | Yes |
5 | NO. OF GIRLS TOILETS | 75 |
6 | NO. OF BOYS TOILETS | 48 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | https://www.youtube.com/watch?v=ryCitJxol_g |