GENERAL INFORMATION
Sl. No. | INFORMATION | DETAILS |
1 | NAME OF THE SCHOOL | CHRISTU JYOTHI ENGLISH MEDIUM SCHOOL |
2 | AFFILIATION NUMBER | 930586 |
3 | SCHOOL CODE | 75670 |
4 | COMPLETE ADDRESS WITH PIN CODE | THAZHNNAMALA, CHULLIMANOOR, NEDUMANGAD, THIRUVANANTHAPURAM, KERALA – 695541 |
5 | PRINCIPAL NAME & QUALIFICATION | Mrs. SINI C DAS, MA, B.Ed |
6 | SCHOOL EMAIL ID | christujyothichmr@yahoo.co.in |
7 | CONTRACT DETAILS | 0472-2878902, 2878903, 2878904 |
DOCUMENTS AND INFORMATION:
NOTE: THE SCHOOLS NEEDS TO UPLOAD THE SELF ATTESTED COPIES OF ABOVE LISTED DOCUMENTS BY CHAIRMAN/MANAGER/SECRETARY AND PRINCIPAL. IN CASE, IT IS NOTICED AT LATER STAGE THAT UPLOADED DOCUMENTS ARE NOT GENUINE THEN SCHOOL SHALL BE LIABLE FOR ACTION AS PER NORMS.
RESULT AND ACADEMICS
SL. NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
1 | FEE STRUCTURE OF THE SCHOOL | GIVEN BELOW ↓ |
2 | ANNUAL ACADEMIC CALANDER | |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | GIVEN BELOW ↓ |
4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | GIVEN BELOW ↓ |
5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | 100% GIVEN BELOW ↓ |
FEE STRUCTURE
CLASS | ADMISSION FEE (in Rupees) | TUITION FEE (in Rupees) | YEARLY DEVELOPMENT CHARGES (in Rupees) | ANNUAL/MONTHLY OTHER CHARGES FOR OTHER FACILITIES (in Rupees) |
Primary | 8000 | 10600 | 1000 | 0 |
Middle | 8000 | 13000 | 1000 | 0 |
Secondary | 8000 | 14200 | 1000 | 0 |
Senior Secondary | 8000 | 17800 | 1000 | 0 |
RESULT CLASS: X
Sl. No. | Year | No. of Registered Students | No. of students passed | Pass percentage | Remarks |
1 | 2017 -18 | 64 | 64 | 100% | – |
2 | 2018 -19 | 61 | 61 | 100% | – |
3 | 2019 – 20 | 79 | 79 | 100% | – |
RESULT CLASS XII
Sl. No. | Year | No. of Registered Students | No. of students passed | Pass percentage | Remarks |
1 | 2017 -18 | 6 | 6 | 100% | – |
2 | 2018 -19 | 22 | 22 | 100% | – |
3 | 2019 – 20 | 8 | 8 | 100% | – |
STAFF (TEACHING)
Sl. No. | INFORMATION | DETAILS |
1 | PRINCIPAL | SINI C DAS |
2 | TOTAL NO. OF TEACHERS | 41 |
· PGT | 8 | |
· TGT | 13 | |
· PRT | 16 | |
3 | TEACHERS SECTION RATIO | 1:1.5 |
4 | DETAILS OF SPECIAL EDUCATOR | Salini A, DEd SE(MR) |
5 | DETAILS OF COUNSELLOR AND WELNESS TEACHER | Sr.Valsamma Joseph, MSC Counseling Psychology |
SCHOOL INFRASTRUCTURE
Sl. No. | INFORMATION | DETAILS |
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 14811.49m2 |
2 | NO AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 30, 42.73m2 |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | Composite Science Lab – 1, 55.74
Physics 1, 76.18 Chemistry 1, 76.18 Biology 1, 55.74 Maths Lab 1, 42.73 Computer Lab 2, 55.74 |
4 | INTERNET FACILITY (Y/N) | Yes |
5 | NO. OF GIRLS TOILETS | 75 |
6 | NO. OF BOYS TOILETS | 48 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | https://www.youtube.com/watch?v=ryCitJxol_g |
LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC)
Sl. No. | Name | Designation | Designation in SMC | Phone Number |
1 | Rev.Fr.Alphonse Ligori | Manager | President | 9495666363 |
2 | Sr. Manju SRA | Senior Principal | Vice President | 9895681453 |
3 | Sini C Das | Principal | Secretary | 9995075097 |
4 | Wilfred J | Advocate | Member | 9142111184 |
5 | V A Thomas | Rtd Principal Thundathil HSS, TVPM | Member | 9020794547 |
6 | Sr. Mary Berchmans | Principal Viswaprakash Central School TVPM | Member | 9947718750 |
7 | Kumaramohan | Jose Mathew
KVSAP Camp. TVPM |
Member | 9747398780 |
8 | Mr. Jyothi Mohan N V | Principal, KV AFS Akkulam TVPM | Member | 9496654918 |
9 | Dr.B.Raveendran Nair | Senior Principal Mother India Public School, Kallara, TVPM | Member | 9446502403 |
10 | Mr. Frederic Loen F | Senior Principal Sacred Heart School Kollam | Member | 9995006524 |
11 | Rajeswari S | Principal Sri Sri Ravi Sankar Vidyamandir, TVPM | Member | 9995849669 |
12 | Preetha J |
Vice Principal JNV TVPM | Member | 9663993409 |
13 | Bindu C | Vice Principal Christu Jyothi School
Chullimanoor |
Member | 9497266464 |
14 | Leeja Raj S S | PGT | Member | 9495228859 |
15 | Rajesh K | Parent | Member | 9495473139 |
16 | Vijay Motha | Parent | Member | 9447413541 |
LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS
Sl. No. | Name | Designation in PTA | Phone Number |
1 | Rev.Fr.Alphonse Ligori | Manager | 9495666363 |
2 | Sr. Manju SRA | Senior Principal | 9895681453 |
3 | Sini C Das | Principal | 9995075097 |
4 | Bindu C | Vice Principal | 8848956025 |
5 | M G Dhaneesh | President | 9946107212 |
6 | Saji | Vice President | 9497692387 |
7 | Sunil S | Member | 9846642759 |
8 | John | Member | 9496366860 |
9 | Monsy | Member | 9496367292 |
10 | Bosky | Member | 9446519573 |
11 | Binu | Member | 9567526627 |
12 | Shyla | Member | 9446109201 |
13 | Jotham Benedict |
Member | 8590349932 |
14 | Leeja Raj S S | Teacher | 9495228859 |
15 | Priya S L | Teacher | 7736842300 |
16 | Sandhya A S | Teacher | 9496285613 |
17 | Remya V S | Teacher | 9495473139 |
18 | Mary Judy Anita | Teacher | 9495731358 |