Our Staff
STAFF STATEMENT |
Sl. No. | TEACHER NAME | DESIGNATION | QUALIFICATION | TEACHING EXPERIENCE |
1 | Sr.MANJU SRA | SENIOR PRINCIPAL | MA, BEd | 24 |
2 | SINI C DAS | PRINCIPAL | MA, BEd | 22 |
3 | BINDU C | VICE PRINCIPAL | MSc, BEd | 17 |
4 | LEEJA RAJ S S | PGT | MSc, BEd | 20 |
5 | RESMI V J | PGT | MA, BEd | 19 |
6 | REMYA V S | PGT | MSc, BEd | 10 |
7 | SUBHAKUMARI S B | PGT | MSc, BEd | 13 |
8 | JAYALEKSHMI S | PGT | MSc, BEd | 10 |
9 | MINNU SOORYA | PGT | MSc, BEd | 1 |
10 | ANZA ASHREF | PGT | MA, BEd | 4 |
11 | RESMI R | PGT | MLISC | 12 |
12 | PUSHPA KUMARI | TGT | MA, BEd | 12 |
13 | SANDHYA A S | TGT | MA, BEd | 11 |
14 | SUJITHA S S | TGT | MSc, BEd | 11 |
15 | SUMA G NAIR | TGT | MA, BEd | 10 |
16 | SINDHU S | TGT | BSc, BEd | 19 |
17 | REMYA L S | TGT | BA, BEd | 9 |
18 | LEKSHMY NAIR B P | TGT | BSc, BEd | 10 |
19 | SREENA R S | TGT | BSc, BEd | 11 |
20 | ANU M A | TGT | MA, BEd | 3 |
21 | SANTHI BIJUKUMAR | TGT | MA, BEd | 1 |
22 | LATHIKA G H | TGT | MA, BEd | 4 |
23 | JOLLYMOL G | TGT | MA, BEd | 9 |
24 | SARANYA V | TGT | B.Sc, BEd | 2 |
25 | USHA C | PRT | BA, BEd | 19 |
26 | SHAJILA S | PRT | BA, CTTC | 13 |
27 | KUMARI SOBHA V | PRT | MA, BEd | 9 |
28 | ASHA S RAVI | PRT | MA, BEd | 11 |
29 | SUJITHA KUMARI S G | PRT | MA, BEd | 4 |
30 | GEETHA S | PRT | TTC | 10 |
31 | ATHIRA RAJ A N | PRT | BA | 5 |
32 | SATHEEDEVI R | PRT | MA, BEd | 10 |
33 | PRIYA S L | PRT | BA, TTC | 4 |
34 | SHEEBA SHERLINE | PRT | MA, BEd | 4 |
35 | KARTHIKA M KURUP | PRT | MA, BEd | 4 |
36 | JESSY U | PET | CPed | 3 |
37 | Sr.JILSY WILLIAM | PRT | MA, BEd | 3 |
38 | SARITHA S | PRT | BA, PGDCA | 3 |
39 | SALABHA JOSEPH | PRT | BTech | 3 |
40 | PREETHA | PRT | BSc, BEd | 2 |
41 | ARDRA PRIYANKA | PRT | BSc, BEd | 1 |
42 | Salini A | Special Educator | D Ed, SE(MR) | 2 |
43 | Sr. VALSAMMA JOSEPH | WELLNESS & COUNSELLOR | MSc, Counsellor Psychology | 3 |
This website uses cookies.